Back

Finish: Graz / Center West







Place ID Name Arrival time Race Time
1 U05 Ralph Diseviscourt 21.06.2019 22:15 34:10
2 U02 Philipp Kaider 22.06.2019 00:32 36:19
3 U10 Karl Pötzl 22.06.2019 03:12 39:01
4 U12 Michal Láník 22.06.2019 05:53 41:52
5 U03 Nicole Reist 22.06.2019 06:13 42:10
6 T10 #stressless# 22.06.2019 07:30 43:16
7 U08 Dominik Meierhofer 22.06.2019 08:02 43:58
8 U01 Matthieu Lossel 22.06.2019 08:06 43:54
Glocknerman Live